![]() |
|
A project of Western Australian Sea Turtle Satellite Tracking Project in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Cemetery Beach Port Hedland Flatback Tracking Project 2009/2010 | ||||||
|---|---|---|---|---|---|---|
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted | |
| 52895 | Flatback Turtle | adult | 2009-12-12 | 2010-09-07 | 269 | |
| 52896 | Flatback Turtle | adult | 2009-12-10 | 2010-09-07 | 271 | |
| 52897 | Flatback Turtle | adult | 2009-12-12 | 2010-09-07 | 269 | |
| 52900 | Flatback Turtle | adult | 2009-12-10 | 2010-09-07 | 271 | |
| 52901 | Flatback Turtle | adult | 2009-12-11 | 2010-09-07 | 270 | |
| 52903 | Flatback Turtle | adult | 2009-12-12 | 2010-09-08 | 270 | |
| 52904 | Flatback Turtle | adult | 2009-12-11 | 2010-09-08 | 271 | |
| 52907 | Flatback Turtle | adult | 2009-12-10 | 2010-09-07 | 271 | |
| 52909 | Flatback Turtle | adult | 2009-12-11 | 2010-09-08 | 271 | |
| 52911 | Flatback Turtle | adult | 2009-12-01 | 2009-12-01 | 0 | |
Click on an animal's name for maps and more information.
![]()
Introduction
|
|
Flatback turtles are being satellite tracked from Cemetery Beach in the town of Port Hedland in the Pilbara region of Western Australia. This is the second year of this project and with 5 transmitters deployed in 2008/2009 and an addtional 10 transmitters deployed during the 2009/2010 season. The project is being sponsored by BHPBIO as part of the Quantum Project.
Project Partners
BHP Billiton Quantum Project
Care for Hedland Association
Pendoley Environmental Pty Ltd
Project Sponsors
BHP Billiton Quantum Project