Cape San Blas Loggerheads
A project of USGS/UF in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Pocahontas NRDA | Loggerhead | Adult | 2012-06-10 | 2012-09-30 | 112 |
| Harriet NRDA | Loggerhead | Adult | 2012-06-11 | 2012-10-13 | 124 |
| Rachel NRDA | Loggerhead | Adult | 2012-06-11 | 2012-07-21 | 40 |
| Clara NRDA | Loggerhead | Adult | 2012-06-11 | 2012-08-06 | 56 |
| Teresa NRDA | Loggerhead | Adult | 2012-06-11 | 2012-08-02 | 52 |
| Margaret NRDA | Loggerhead | adult | 2012-07-23 | 2012-10-04 | 73 |
| Marjorie NRDA | Loggerhead | Adult | 2012-06-13 | 2012-07-06 | 23 |
| Casablanca NRDA | Loggerhead | Adult | 2010-08-03 | 2011-01-05 | 155 |
| Love Bug NRDA | Loggerhead | Adult | 2010-08-04 | 2012-03-07 | 581 |
| Florence NRDA | Loggerhead | Adult | 2012-06-08 | 2012-08-27 | 80 |
| Joan* NRDA | Loggerhead | Adult | 2012-06-05 | 2012-08-10 | 66 |
| Amelia* NRDA | Loggerhead | Adult | 2012-06-03 | 2012-06-29 | 26 |
| Rosa NRDA | Loggerhead | Adult | 2012-06-08 | 2012-07-21 | 43 |
| Chaka Khan NRDA | Loggerhead | Adult | 2010-07-26 | 2010-09-15 | 51 |
| Shangri La NRDA | Loggerhead | Adult | 2010-07-27 | 2010-09-16 | 51 |
Click on an animal's name for maps and more information.
![]()
Introduction
NRDA loggerhead sampling and tracking.
