Study of Loggerheads in Florida Bay
A project of NMFS & FWC in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Doc | Loggerhead | Adult | 2011-03-10 | 2012-11-27 | 628 |
| Romeo | Loggerhead | Adult | 2011-03-08 | 2011-07-22 | 136 |
| Ed | Loggerhead | Adult | 2013-03-04 | 2013-05-20 | 77 |
| Layton | Loggerhead | Adult | 2013-03-05 | 2013-05-19 | 75 |
| Danny | Loggerhead | Adult | 2013-03-07 | 2013-05-19 | 73 |
| Larry | Loggerhead | Adult | 2011-03-10 | 2013-05-08 | 790 |
| Shiver | Loggerhead | Adult | 2013-03-05 | 2013-05-20 | 76 |
| Juliet | Loggerhead | Adult | 2011-03-08 | 2011-12-14 | 281 |
| Doc2 | Loggerhead | Adult | 2013-03-07 | 2013-05-15 | 69 |
| Louise | Loggerhead | Adult | 2013-03-04 | 2013-05-20 | 77 |
| Mercury | Loggerhead | Adult | 2013-03-08 | 2013-05-20 | 73 |
| Romeo2 | Loggerhead | Adult | 2013-03-07 | 2013-05-20 | 74 |
| Fin | Loggerhead | sub-adult | 2011-06-24 | 2011-07-25 | 31 |
| Clarence | Loggerhead | sub-adult | 2011-06-24 | 2011-07-20 | 26 |
| Andrea | Loggerhead | sub-adult | 2011-06-25 | 2011-07-25 | 30 |
| Sherlock | Loggerhead | sub-adult | 2011-06-25 | 2011-08-03 | 39 |
| Moto | Loggerhead | sub-adult | 2011-06-27 | 2012-04-26 | 304 |
| Owllen | Loggerhead | sub-adult | 2012-06-21 | 2013-05-05 | 318 |
| Precious | Loggerhead | sub-adult | 2012-06-21 | 2013-05-20 | 333 |
| Madison | Loggerhead | sub-adult | 2012-06-22 | 2012-10-07 | 107 |
Click on an animal's name for maps and more information.
![]()
Introduction
Florida Bay provides important foraging habitats for several life stages of hard-shelled sea turtles. Florida Bay is a shallow body of water, located between the southern tip of the Florida peninsula and the Florida Keys. In 1990, a collaborative in-water sea turtle capture project was initiated in Florida Bay, within the boundaries of Everglades National Park. Loggerheads are the focal species of this research though immature green turtles are also regularly encountered. Immature Kemp’s ridleys and hawksbills are infrequently observed. This project serves as one of only a few long-term in-water sea turtle research projects in Florida. This research has generated a comprehensive dataset describing behavior, sex ratios, growth, genetic composition and disease prevalence.
Project Partners
This project is coordinated by the National Marine Fisheries Service's Office of Protected Resources and the Florida Fish and Wildlife Conservation Commission's Fish and Wildlife Research Institute. This effort benefits from partnerships with the College of Charleston, South Carolina Department of Natural Resources and Inwater Research Group.
Project Sponsors
Funding for this work is provided by the National Marine Fisheries Service’s cooperative agreement with the State of Florida
