Sooty Shearwaters in the California Current: 2009
A project of Pacific Procellariid Research Consortium in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| WA-56 | Sooty Shearwater | Sub-Adult to Adult | 2009-05-16 | 2010-01-24 | 253 |
| WA-57 | Sooty Shearwater | Sub-Adult to Adult | 2009-06-07 | 2010-02-08 | 246 |
| WA-58 | Sooty Shearwater | Sub-Adult to Adult | 2009-06-07 | 2010-01-10 | 217 |
| WA-60 | Sooty Shearwater | Adult to Sub-Adult | 2009-06-07 | 2009-11-26 | 172 |
| MBay-61 | Sooty Shearwater | n/a | 2009-06-19 | 2009-10-17 | 120 |
| MBay-62 | Sooty Shearwater | Sub-Adult to Adult | 2009-06-19 | 2009-11-12 | 146 |
| MBay-63 | Sooty Shearwater | Sub-Adult to Adult | 2009-06-19 | 2009-11-14 | 148 |
| MBay-65 | Sooty Shearwater | Sub-Adult to Adult | 2009-06-20 | 2009-12-11 | 174 |
| SB-75 | Sooty Shearwater | Sub-Adult to Adult | 2009-06-30 | 2009-10-17 | 109 |
| SB-77 | Sooty Shearwater | Sub-Adult to Adult | 2009-07-01 | 2009-11-24 | 146 |
| SB-79 | Sooty Shearwater | Sub-Adult to Adult | 2009-06-30 | 2009-10-19 | 111 |
| SB-81 | Sooty Shearwater | Sub-Adult to Adult | 2009-07-01 | 2009-11-02 | 124 |
Click on an animal's name for maps and more information.
![]()
Introduction
"Connectivity of West Coast National Marine Sanctuaries: Tracking Sooty Shearwaters Throughout the California Current" seeks to describe the movements and distribution patterns of Sooty Shearwaters in the California Current System during their annual non-breeding season (i.e., winter in New Zealand and Chile where the majority of birds nest during the austral summer).
We are in our sixth consecutive year of tracking. The 12 individuals shown below are taken from a larger sample of birds captured in three regions. Birds with names beginning in WA, MBay, and SB were captured off Washington (Columbia River Plume), Monterey Bay California, and Santa Barbara California, respectively.
Project Partners
We are grateful to all those who are supporting this and previous tracking efforts: Claremont Colleges, Duke University, Moss Landing Marine Labs, Oregon State University, NOAA Fisheries Northwest Fisheries Science Center, California Department of Fish and Game Marine Wildlife Veterinary Care and Research Center, US Geological Survey Western Ecological Research Center, Monterey Bay National Marine Sanctuary, UCSC TOPP, UCD OWCN, and Oikonos Ecosystem Knowledge.
Project Sponsors
This project is funded by California Sea Grant with significant in-kind help from NOAA Fisheries Pt. Adams Research Station working with Oregon State University (J. Zamon, E. Phillips, L. Reinalda, and T. Stentz).
