Barrow Island Flatback Tracking 2010-2011
A project of West Australian Sea Turtle Satellite Tracking Project in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| The Bear MkII | Flatback Turtle | adult | 2010-11-28 | 2012-02-06 | 435 |
| 103185 | Flatback Turtle | adult | 2010-11-27 | 2010-12-13 | 16 |
| Natalie-Ann | Flatback Turtle | adult | 2010-11-30 | 2011-10-26 | 330 |
| Courtney | Flatback Turtle | adult | 2010-12-01 | 2012-02-22 | 448 |
| Splashy | Flatback Turtle | adult | 2010-11-27 | 2012-04-19 | 509 |
| Aggie | Flatback Turtle | adult | 2010-11-28 | 2010-12-22 | 24 |
| Hayley | Flatback Turtle | adult | 2010-11-28 | 2012-07-10 | 590 |
| Swilly | Flatback Turtle | adult | 2010-11-29 | 2011-01-30 | 62 |
| 103206 | Flatback Turtle | adult | 2010-11-26 | 2010-12-07 | 11 |
| Rex | Flatback Turtle | adult | 2010-11-30 | 2011-05-21 | 172 |
Click on an animal's name for maps and more information.
![]()
Introduction
|
|
Flatback turtles are being tracked from Barrow Island as part of the environmental investigations underpinning Chevron's Gorgon LNG project based on the island. The first flatback turtles to be satellite tracked in Western Australia were released from Barrow Island in 2005 and since that time flatback turtles have been tracked annually from Barrow.
All proceeds from the adoption program for these animals are being donated to seaturtle.org
Project Partners
Chevron Australian Gorgon Project
Pendoley Environmental Pty Ltd
Project Sponsors
Chevron Australian Gorgon Project
